Airport Advertising | Amtrak Advertising | Hamptons Advertising
Who We Reach
The Business Travelers Network
EMN delivers the highest concentration of hard to reach, successful, business and leisure travelers in media. By partnering with the world's largest airlines and Amtrak, EMN provides advertisers the opportunity to improve ROI by delivering a targeted message with little or no waste.
| 78% | Male |
| 59% | Are between the ages of 35-54 |
| 19% | CEO, President, Executives |
| 39% | Professional/Managerial |
| $182k | Average annual household income |
| 92% | Make $100k+ a year |
| 54% | Make $200k+ a year |
| 29% | Make $250k+ a year |
| 27 | Business trips per year |
| 29 | Total round trips per year |
| 84% | Of all trips taken for business purposes |
| 5 visits | Average amount of club visits per month |
| 1 hr 41 min | Average dwell time per visit |
