In-flight Magazine Rates | Tray Table Advertising | Digital Signage Networks
How We Do It
With the longest dwell times in the industry, over 101 minutes per visit, EMN's audience has the time to consume an advertiser's message, not just merely be exposed to it. Unlike our competitors EMN delivers actual traffic counts of our audience on a monthly audited basis, delivering effective, efficient advertising campaigns. EMN offers advertisers truly integrated media campaigns with multiple touchpoints that are best suited for their message.
So, how do we do it? By providing advertisers the ability to reach this amazing consumer and business decision maker in a controlled environment, with industry leading dwell time, where each member is counted, with multiple media options, EMN offers advertisers an unparalleled marketing opportunity.
| Market | Airport(s) | HD Digital Displays | CNN Airport | Portrait Poster | Experiential | Wi-Fi Launch Page |
| Atlanta | ATL | • | • | • | • | • |
| Boston | BOS | • | • | • | ||
| Chicago | ORD | • | • | • | • | • |
| Cincinnati | CVG | • | • | • | • | • |
| Dallas | DFW | • | • | • | • | • |
| Denver | DEN | • | • | • | • | • |
| Ft Lauderdale | FLL | • | • | • | ||
| Jacksonville | JAX | • | • | • | ||
| Los Angeles | LAX, SNA | • | • | • | ||
| Memphis | MEM | • | • | • | ||
| Miami | MIA | • | • | • | ||
| Milwaukee | MKE | • | • | • | ||
| Minneapolis | MSP | • | • | • | ||
| Nashville | BNA | • | • | • | ||
| New Orleans | MSY | • | • | • | ||
| New York | JFK, LGA, EWR | • | • | • | • | • |
| Orlando | MCO | • | • | • | • | • |
| Palm Beach | PBI | • | • | • | ||
| Philidelphia | PHL | • | • | • | • | • |
| Phoenix | PHX | • | • | • | ||
| Portland | PDX | • | • | • | ||
| Salt Lake City | SLC | • | • | • | • | • |
| San Diego | SAN | • | • | • | ||
| San Francisco | SAN | • | • | • | • | • |
| Seattle | SEA | • | • | • | ||
| Tampa | TPA | • | • | • | ||
| Washington DC | DCA, IAD | • | • | • | • | • |
Media Kits
Download Airport Club Media Kit
